| Cot Available | |
| Detached Property | |
| Dishwasher | |
| Fuel Included | |
| Highchair Available | |
| Linen & Towels | |
| Outdoor Pool | |
| Parking Available | |
| Pub Nearby | |
| Rural | |
| Shower | |
| Short Breaks | |
| Summer Short Breaks | |
| Stairgate | |
| Television | |
| Two Night Breaks | |
| Washing Machine | |
| Wheelchair Access |
Tel: 01843 861964 | Fax: 01843 864458 | Email: enquiries@cocketthenderson.co.uk
Golfers Cottage - £425 to £600 per week


| Pricing Guide | |
| Period of Year | Price (£) |
| January – March | £425 |
| Easter | £550 |
| April – May | £475 |
| Spring Bank Holiday | £550 |
| June / July / August | £550 - £600 |
| September / October | £500 |
| November / December | £425 |
| Christmas / New Year | £600 |
Location: An attractive end of terrace cottage set off Reading Street in the heart of St. Peters. The Cottage is well presented and has the benefit of a sunny courtyard leading to a beautiful and quiet village green. There is a village store and local pub which is recommended by the Good Pub Guide for its real ales and excellent food. The property is situated close to the North Foreland Light House and beautiful sandy bays of Joss. The highly rated North Foreland Golf Course is within close proximity and a concession is available when renting this property. Broadstairs High Street is approximately one mile away and has an excellent range of shops, restaurants and ice cream parlours.
Accommodation: The ground floor comprises open plan lounge and dining area with large leather sofas, working open fireplace and table and chairs seating four. A well equipped modern kitchen and modern bathroom with separate shower and Jacuzzi bath. The first floor comprises one double bedroom and a twin bedroom with bunk beds.
Restrictions: No pets. Non-smokers only. Towels not provided.
Features: The following features are available for this property;
Availability: This property is available from 3pm on Saturday until 10am the following Saturday. It is available as follows;
| January 2010 | ||||
| week commencing | ||||
| 02 | 09 | 16 | 23 | 30 |
| February 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| March 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| April 2010 | ||||
| week commencing | ||||
| 03 | 10 | 17 | 24 | |
| May 2010 | ||||
| week commencing | ||||
| 01 | 08 | 15 | 22 | 29 |
| June 2010 | ||||
| week commencing | ||||
| 05 | 12 | 19 | 26 | |
| July 2010 | ||||
| week commencing | ||||
| 03 | 10 | 17 | 24 | 31 |
| August 2010 | ||||
| week commencing | ||||
| 07 | 14 | 21 | 28 | |
| September 2010 | ||||
| week commencing | ||||
| 04 | 11 | 12 | 25 | |
| October 2010 | ||||
| week commencing | ||||
| 02 | 09 | 16 | 23 | 30 |
| November 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| December 2010 | ||||
| week commencing | ||||
| 04 | 11 | 18 | 25 | |
| Property Available | Property Unavailable |

