| Cot Available | |
| Detached Property | |
| Dishwasher | |
| Fuel Included | |
| Highchair Available | |
| Linen & Towels | |
| Outdoor Pool | |
| Parking Available | |
| Pub Nearby | |
| Rural | |
| Shower | |
| Short Breaks | |
| Summer Short Breaks | |
| Stairgate | |
| Television | |
| Two Night Breaks | |
| Washing Machine | |
| Wheelchair Access |
Tel: 01843 861964 | Fax: 01843 864458 | Email: enquiries@cocketthenderson.co.uk
Basement - £275 to £440 per week




| Pricing Guide | |
| Period of Year | Price (£) |
| Jan-March 2010 | £275 per week |
| Easter 2010 | £385 per week |
| April-May 2010 | £350 per week |
| Bank Holiday | £410 per week |
| June 2010 | £380 per week |
| July-August 2010 | £440 per week |
| Broadstairs Folk Week | £550 per week |
| September 2010 | £385 per week |
| October 2010 | £315 per week |
| Nov-Dec 2010 | £275 per week |
| Christmas/New Year | £440 per week |
Location: This ground floor 1 bedroom flat is ideally located just of the High Street of Broadstairs and sleeps 2-4 people. Broadstairs High Street has a large varied selection of shops, cafes, pubs and restaurants to offer and the delightful sandy beaches of Viking Bay are all but a few minutes walk away.
Accommodation: Bedroom 1: 1 double bed. Lounge/kitchen: Modern fitted kitchen with integrated dishwasher and fridge, microwave, iron and ironing board, large double sofa which converts into sofa bed. Modern bathroom. Linen and towels provided.
Restrictions: No smoking. No pets.
Features: The following features are available for this property;
Availability: This property is available from 3pm on Saturday until 10am the following Saturday. It is available as follows;
| January 2010 | ||||
| week commencing | ||||
| 02 | 09 | 16 | 23 | 30 |
| February 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| March 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| April 2010 | ||||
| week commencing | ||||
| 03 | 10 | 17 | 24 | |
| May 2010 | ||||
| week commencing | ||||
| 01 | 08 | 15 | 22 | 29 |
| June 2010 | ||||
| week commencing | ||||
| 05 | 12 | 19 | 26 | |
| July 2010 | ||||
| week commencing | ||||
| 03 | 10 | 17 | 24 | 31 |
| August 2010 | ||||
| week commencing | ||||
| 07 | 14 | 21 | 28 | |
| September 2010 | ||||
| week commencing | ||||
| 04 | 11 | 12 | 25 | |
| October 2010 | ||||
| week commencing | ||||
| 02 | 09 | 16 | 23 | 30 |
| November 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| December 2010 | ||||
| week commencing | ||||
| 04 | 11 | 18 | 25 | |
| Property Available | Property Unavailable |

