| Cot Available | |
| Detached Property | |
| Dishwasher | |
| Fuel Included | |
| Highchair Available | |
| Linen & Towels | |
| Outdoor Pool | |
| Parking Available | |
| Pub Nearby | |
| Rural | |
| Shower | |
| Short Breaks | |
| Summer Short Breaks | |
| Stairgate | |
| Television | |
| Two Night Breaks | |
| Washing Machine | |
| Wheelchair Access |
Tel: 01843 861964 | Fax: 01843 864458 | Email: enquiries@cocketthenderson.co.uk
Victoria Parade - £360 to £775 per week




| Pricing Guide | |
| Period of Year | Price (£) |
| W/c 03 April | £460 |
| W/c 10 April | £495 |
| W/c 17 April | £460 |
| W/c 24 April | £450 |
| W/c 01 May | £460 |
| W/c 08 May | £460 |
| W/c 15 May | £460 |
| W/c 22 May | £450 |
| W/c 29 May | £505 |
| W/c 05 June | £505 |
| W/c 12 June | £505 |
| W/c 19 June | £505 |
| W/c 26 June | £650 |
| W/c 03 July | £650 |
| W/c 10 July | £665 |
| W/c 17July | £665 |
| W/c 24 July | £665 |
| W/c 31st July | £750 |
| W/c 07 August | £750 |
| W/c 14 August | £700 |
| W/c 21 August | £725 |
| W/c 28 August | £725 |
| W/c 04 September | £700 |
| W/c 11 September | £530 |
| W /c 18 September | £440 |
| W/c 25 September | £380 |
| W/c 02 October | £380 |
| W/c 9 October | £380 |
| W/c 16 October | £380 |
| W/c 23 October | £360 |
| W/c 30 October | £360 |
| W/c 06 November | £360 |
| W/c 13 November | £360 |
| W/c 20 November | £360 |
| W/c 27 November | £360 |
| W/c 04 December | £360 |
| W/c 11 December | £360 |
| W/c 18 December | £675 |
| W/c 25 December | £675 |
Location: This beautifully presented 2 bedroom ground floor flat sleeps 2-4 people and is situated in the heart of Broadstairs in Victoria Parade. The apartment has fantastic sea views from the lounge and is ideally located for all local amenities.
Accommodation: 1 double bed, 1 single bed, sofa bed. Lounge: sofa, dining table seating 5, TV with Freeview, CD player and board games. Kitchen leading to rear walled courtyard. Bathroom: electric shower over bath. Welcome pack (inc: tea, coffee and milk) on arrival.
Restrictions: No pets.
Features: The following features are available for this property;
Availability: This property is available from 3pm on Saturday until 10am the following Saturday. It is available as follows;
| April 2010 | ||||
| week commencing | ||||
| 03 | 10 | 17 | 24 | |
| May 2010 | ||||
| week commencing | ||||
| 01 | 08 | 15 | 22 | 29 |
| June 2010 | ||||
| week commencing | ||||
| 05 | 12 | 19 | 26 | |
| July 2010 | ||||
| week commencing | ||||
| 03 | 10 | 17 | 24 | 31 |
| August 2010 | ||||
| week commencing | ||||
| 07 | 14 | 21 | 28 | |
| September 2010 | ||||
| week commencing | ||||
| 04 | 11 | 18 | 25 | |
| October 2010 | ||||
| week commencing | ||||
| 02 | 09 | 16 | 23 | 30 |
| November 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| December 2010 | ||||
| week commencing | ||||
| 04 | 11 | 18 | 25 | |
| Property Available | Property Unavailable |

