| Cot Available | |
| Detached Property | |
| Dishwasher | |
| Fuel Included | |
| Highchair Available | |
| Linen & Towels | |
| Outdoor Pool | |
| Parking Available | |
| Pub Nearby | |
| Rural | |
| Shower | |
| Short Breaks | |
| Summer Short Breaks | |
| Stairgate | |
| Television | |
| Two Night Breaks | |
| Washing Machine | |
| Wheelchair Access |
Tel: 01843 861964 | Fax: 01843 864458 | Email: enquiries@cocketthenderson.co.uk
Admiralty Cottage - £410 to £900 per week




| w/c 07 August | £900 |
| w/c 14 August | £750 |
| w/c 21 August | £750 |
| w/c 28 August | £750 |
| w/c 04 September | £650 |
| w/c 11 September | £550 |
| w/c 18 September | £480 |
| w/c 25 September | £480 |
| w/c 02 October | £410 |
| w/c 09 October | £430 |
| w/c 16 October | £410 |
| w/c 23 October | £410 |
| w/c 30 October | £410 |
| w/c 06 November | £430 |
| w/c 13 November | £410 |
| w/c 20 November | £410 |
| w/c 27 November | £410 |
| w/c 04 December | £410 |
| w/c 11 December | £410 |
Location: This stunning newly refurbished 2 bedroomed cottage is situated on Harbour Street facing the golden sandy beaches of Viking Bay and the Harbour. Restaurants, bars, cafes, ice cream parlours and shops are all within walking distance.
Accommodation: 2 double bedrooms ( 1 double bed, 2 singles), ensuite bathroom to master. Family bathroom, Modern kitchen with range cooker, washing machine and dishwasher. Utility area, downstairs WC. Lounge with TV/DVD player. Linen and towels included.
A deposit of £200 is required on arrival and will be returned on departure.
Restrictions:
Features: The following features are available for this property;
Availability: This property is available from 3pm on Friday until 10am the following Friday. It is available as follows;
| May 2010 | ||||
| week commencing | ||||
| 07 | 14 | 21 | 28 | |
| June 2010 | ||||
| week commencing | ||||
| 04 | 11 | 18 | 23 | |
| July 2010 | ||||
| week commencing | ||||
| 02 | 09 | 16 | 23 | 30 |
| August 2010 | ||||
| week commencing | ||||
| 06 | 13 | 20 | 27 | |
| September 2010 | ||||
| week commencing | ||||
| 03 | 10 | 17 | 24 | |
| October 2010 | ||||
| week commencing | ||||
| 01 | 08 | 15 | 22 | 29 |
| November 2010 | ||||
| week commencing | ||||
| 05 | 12 | 19 | 26 | |
| December 2010 | ||||
| week commencing | ||||
| 03 | 10 | 24 | 31 | |
| Property Available | Property Unavailable |

